
Composite Strapping
Composite Cord Strapping
Polyester corded strap with a protective polymer coating, high retained tension and excellent shock absorption.
Product category
FOCUSOURCE composite cord strapping combines high-tenacity polyester yarns with a protective coating to secure demanding loads. Select width and strength according to cargo weight, handling and transport conditions.
Where it is used
Why choose this range
Available products

Composite Strapping
Polyester corded strap with a protective polymer coating, high retained tension and excellent shock absorption.
Product data
| Item Code | Width | Thickness | Type of Yarn | Min. Linear Breaking Strength | Min. System Breaking Strength | M/Coil | Coils/Box |
|---|---|---|---|---|---|---|---|
| CS40 | 13mm | 0.85±0.05mm | Flat Yarn | 300 daN | 480 daN | 1100m | 2 Coils/Box |
| CS50 | 16mm | 0.85±0.05mm | Flat Yarn | 425 daN | 680 daN | 850m | 2 Coils/Box |
| CS60 | 19mm | 0.9±0.1mm | Flat Yarn | 475 daN | 760 daN | 600m | 2 Coils/Box |
| CS65 | 19mm | 0.9±0.1mm | Flat Yarn | 625 daN | 1000 daN | 500m | 2 Coils/Box |
| CS85 | 25mm | 1.0±0.1mm | Flat Yarn | 785 daN | 1256 daN | 500m | 2 Coils/Box |
| CS105 | 32mm | 1.1±0.1mm | Flat Yarn | 1500 daN | 2400 daN | 230m | 2 Coils/Box |
| CS89 | 25mm | 1.3±0.1mm | Twisted Yarn | 925 daN | 1480 daN | 400m | 2 Coils/Box |
| CS106 | 32mm | 1.3±0.1mm | Twisted Yarn | 1625 daN | 2600 daN | 230m | 2 Coils/Box |
Questions & answers
Match the strap's system strength to the load, transport movement and lashing configuration. Share cargo details with us for a recommendation.
It is suitable for many export and industrial applications. Confirm exposure duration, weather conditions and required protection when requesting a quotation.
Choose a buckle compatible with the strap width and lashing method. Wire buckles are commonly paired with composite cord strapping.
Need help selecting?